5 listed facilities
Access rules and prices vary by facility. Compare below, then check the official source before your trip.
Last verified: Nov 5, 2026 · Official sources ↓
Compare your drop-offs
Swipe the table to see accepted items. Tap a facility for full fees and rules.
| Facility | Who can use it | Hours today | Minimum / load | Mattresses | Tires | Trash |
|---|---|---|---|---|---|---|
| Quarantine Road Landfill & Residential Recycling Center | Open to the public | Today: check posted hours Check posted hours below | Cost: call to confirm | Call to confirm | Call to confirm | Accepted |
| Eastern Residential Recycling Center | Open to the public | Today: check posted hours Check posted hours below | Cost: call to confirm | Call to confirm | Call to confirm | Call to confirm |
| Sisson Street Residential Drop-Off Center | Open to the public | Today: check posted hours Check posted hours below | Cost: call to confirm | Call to confirm | Limited | Call to confirm |
| Western (Reedbird) Residential Recycling Center | Open to the public | Today: check posted hours Check posted hours below | Cost: call to confirm | Call to confirm | Call to confirm | Call to confirm |
| Northwest Transfer Station | Open to the public | Today: check posted hours Check posted hours below | $20.00 minimum | Call to confirm | Call to confirm | Call to confirm |
Before you go
Can anyone use these facilities?
5 listed facilities are confirmed open to the public. Others may limit access by residency or customer type. Check the individual access rules.
How much does a dump run cost?
Compare the listed minimum charges and item fees. A missing price means call to confirm, and an accepted item may still carry the normal load fee.
Sources
Last verified: Nov 5, 2026. Check the official page or call before you go.
- Montgomery County DEP ↗
- Baltimore County Solid Waste ↗
- Howard County Alpha Ridge Landfill ↗
- Frederick County Solid Waste ↗
- Harford Waste Disposal Center ↗
- Residential Recycling Drop-Off Centers ↗ Checked Nov 5, 2026
- Calvert County Solid Waste ↗