8 listed facilities
Access rules and prices vary by facility. Compare below, then check the official source before your trip.
Last verified: Nov 5, 2026 · Official sources ↓
Compare your drop-offs
Swipe the table to see accepted items. Tap a facility for full fees and rules.
| Facility | Who can use it | Hours today | Minimum / load | Mattresses | Tires | Trash |
|---|---|---|---|---|---|---|
| City of Berkeley Transfer Station | Open to the public | Today: check posted hours Check posted hours below | $38.50 minimum | Extra fee | Call to confirm | Accepted |
| GreenWaste Hayward Transfer Station | Access: call to confirm | Today: check posted hours Check posted hours below | Cost: call to confirm | Call to confirm | Call to confirm | Call to confirm |
| Davis Street Transfer Station | Access: call to confirm | Today: check posted hours Check posted hours below | Cost: call to confirm | Call to confirm | Call to confirm | Accepted |
| WM - Altamont Landfill & Resource Recovery | Access: call to confirm | Today: check posted hours Hours not confirmed, call first | Cost: call to confirm | Call to confirm | Call to confirm | Call to confirm |
| Alameda County Household Hazardous Waste Collection Facility - Oakland | Residents only | Today: check posted hours Check posted hours below | Cost: call to confirm | Call to confirm | Call to confirm | Not accepted |
| Alameda County Household Hazardous Waste Collection Facility - Hayward | Residents only | Today: check posted hours Check posted hours below | Cost: call to confirm | Call to confirm | Call to confirm | Not accepted |
| Alameda County Household Hazardous Waste Collection Facility - Livermore | Residents only | Today: check posted hours Check posted hours below | Cost: call to confirm | Call to confirm | Call to confirm | Not accepted |
| Alameda County Household Hazardous Waste Collection Facility - Fremont | Residents only | Today: check posted hours Check posted hours below | Cost: call to confirm | Call to confirm | Call to confirm | Not accepted |
Before you go
Can anyone use these facilities?
1 listed facilities are confirmed open to the public. Others may limit access by residency or customer type. Check the individual access rules.
How much does a dump run cost?
Compare the listed minimum charges and item fees. A missing price means call to confirm, and an accepted item may still carry the normal load fee.
Sources
Last verified: Nov 5, 2026. Check the official page or call before you go.
- CalRecycle - SB 1383 organics ↗
- CalRecycle - Electronics ↗
- CalRecycle - Mattresses ↗
- CalRecycle - Tires ↗
- City of Berkeley - Transfer Station ↗ Checked Nov 5, 2026
- GreenWaste - Transfer Station of Hayward ↗ Checked Nov 5, 2026
- WM Solutions - Davis Street Transfer Station ↗ Checked Nov 5, 2026
- WM - Altamont Landfill ↗ Checked Nov 5, 2026
- StopWaste - Household Hazardous Waste Drop-off Facilities ↗ Checked Nov 5, 2026